Entry Status


Reg.
No
Full Name Country Fees
Received
Digital Section
OM OC WOMEN
124 Mrs. KERRIE GERLACH Australia Paid 4 4 4
123 Mr. ANIKET CHATTERJEE India Paid 4 4 4
122 Mr. CRISTIAN DONOS United States Paid 4 4 4
121 Mr. SOMDUTT PRASAD England Paid 4 4 4
120 Mr. ISTVAN CSOMORTANI Sweden Paid 4 4 4
119 Mrs. MARJAANA SAARENPÄÄ Finland Paid 4 4 4
118 Mr. OUTI TÖRNBLOM Finland Paid 0 0 4
117 Mr. PHILIP VAN DAELE Belgium Paid 4 4 4
116 Mr. BENCE LANTOS Hungary Paid 4 4 4
115 Mr. DEBASHISH MUKHERJEE India Paid 4 4 4
114 Mr. JAN SRANKO Slovakia (Slovak Republic) Paid 4 4 4
113 Mrs. TIINA ERHOLTZ Finland Paid 4 4 4
112 Miss. KIRSI TOLVANEN Finland Paid 4 4 4
111 Mr. SANTANU DATTA India Paid 4 4 4
110 Mrs. RUCSANDRA CALIN Romania Paid 4 4 4
109 Mr. BJARNE JUHL HANSEN Denmark Paid 4 4 4
108 Mr. DEEPAK SHRIPAD BHOURASKAR India Paid 4 4 4
107 Mr. GOPAL BELOKAR India Paid 4 4 4
106 Mr. JARMO MÄKI Finland Paid 4 4 4
105 Mr. SUBHAJIT MUKHERJEE India Paid 4 4 4
104 Mr. ALBERTINO GONCALVES South Africa Paid 4 4 4
103 Mr. ANTTI KORPELA Finland Paid 4 4 4
102 Mr. CHRIS EVANS United Kingdom Paid 4 4 0
101 Dr. GOTTFRIED CATANIA Malta Paid 4 4 4
100 Mr. PETER THOMAS South Africa Paid 4 4 4
99 Mr. CALLENS FRANK Belgium Paid 4 4 4
98 Mr. TAMÁS PAPP Hungary Not Paid 4 4 4
97 Mr. COLIN WILSON Australia Not Paid 0 4 0
96 Mr. JAGATH KALUPAHANA Sri Lanka Paid 4 4 4
95 Miss. AGNES MUNKACSI Hungary Paid 4 4 4
94 Mr. KALYAN BHATTACHARYYA India Paid 4 4 4
93 Mr. KJERSTI HOLST Norway Paid 4 4 4
92 Miss. KIEU NGO United States Paid 4 4 4
91 Dr. PUNYABRATA BARMA India Paid 4 4 4
90 Mrs. IRJA RAJAMÄKI Finland Paid 4 4 4
89 Mrs. SATU LEPOMÄKI Finland Paid 4 4 4
88 Mrs. MARI POIKKILINJA Finland Paid 4 4 4
87 Mrs. PIA SIMONEN Finland Paid 4 4 4
86 Mrs. JOHANNA LYOMILA Finland Paid 4 4 4
85 Mr. SUDHIR SAXENA India Paid 4 4 4
84 Mrs. SWATI BISWAS GUHA India Paid 4 4 4
83 Mrs. KSHAMA G India Paid 4 4 4
82 Mr. DARIUSZ R. KIERES Norway Paid 4 4 4
81 Mrs. LEE-ANNE CARPENTER Australia Paid 4 4 4
80 Mr. ROY PETERS United Kingdom Paid 4 4 4
79 Mr. ROBERTO BIAGI Italy Not Paid 0 0 0
78 Mr. ALEXANDRE VAJAIANU France Paid 4 4 4
77 Miss. ELIZABETH EDIE United Kingdom Paid 4 4 4
76 Mr. ABDULLAH ALBATTAH Saudi Arabia Paid 4 4 4
75 Mrs. VALENTINA STAN Romania Paid 4 4 4
74 Mr. JOHANN SCHRITTWIESER Austria Paid 4 4 4
73 Mr. CLAUDIO HUGO TRONCOSO Argentina Not Paid 4 4 4
72 Mr. SHIN WOO RYU Korea, Republic of Paid 4 4 4
71 Mr. JOHN HOLT England Paid 4 4 4
70 Mr. RICHARD BROOMFIELD United Kingdom Paid 4 4 4
69 Mr. SANKAR NATH CHAKRABARTY India Paid 4 4 4
68 Dr. ASIT KUMAR BATABYAL India Paid 4 4 4
67 Mr. GEORGE YIALLOURIS Cyprus Paid 4 4 4
66 Mr. CLAUDE SIMON Belgium Paid 4 4 4
65 Mrs. MARJAANA SAARENPÄÄ Finland Not Paid 0 0 0
64 Mr. MARCEL VAN BALKEN Netherlands Paid 4 4 4
63 Mr. VAIBHAV JAGUSTE India Paid 4 4 4
62 Mr. JOZE MARINIC Slovenia Paid 4 4 4
61 Mrs. GESINE SZURMAN Germany Paid 4 4 4
60 Mr. UDAYAN SANKAR PAL India Paid 4 4 4
59 Miss. YUK LAN LI Hong Kong Paid 4 4 4
58 Mr. JOHN Chapman Australia Paid 4 4 4
57 Mr. MAXWELL KNOWLES United Kingdom Paid 4 4 4
56 Mr. MOHAMMAD ALI SALIM United States Paid 4 4 4
55 Mr. KENNETH FRIBERG Sweden Paid 4 4 4
54 Mrs. ROWSHAN AKHTER United States Paid 4 4 4
53 Mr. GRZEGORZ LEWANDOWSKI Poland Paid 4 4 4
52 Mr. UMBERTO DERAMO Italy Paid 4 4 4
51 Mr. DAVE BOWEN United Kingdom Paid 4 4 4
50 Mr. MARZIO VIZZONI Italy Paid 4 4 4
49 Miss. ANNA MARIA MANTOVANI Italy Paid 4 4 4
48 Mrs. BERNICE KELLY United Kingdom Paid 4 4 4
47 Mrs. JULIE KNOWLES United Kingdom Paid 4 4 4
46 Mr. AHMET REMZI TULUCE Turkey Paid 4 4 4
45 Mr. SIDDALINGA PRASAD K G India Paid 4 4 4
44 Mr. ALAIN MORATA France Paid 4 4 4
43 Mr. DARIO RIVA Italy Paid 4 4 4
42 Mr. CYRIL BOYD United Kingdom Paid 4 4 4
41 Mr. SEAMUS BYRNE Ireland Not Paid 0 0 0
40 Mr. SILVESTRO PALETTI Italy Paid 4 4 4
39 Mr. PHILIP CHADWICK United Kingdom Paid 4 4 4
38 Mr. TAMAL GOSWAMI India Paid 4 4 4
37 Mr. MANGESH AKERKAR India Paid 4 4 4
36 Mrs. SUSAN WHITE United Kingdom Paid 4 4 4
35 Mr. OLE SUSZKIEWICZ Denmark Paid 4 4 4
34 Mr. GABOR PLJESOVSZKI Hungary Paid 4 4 4
33 Mr. MINHDUNG TRAN United States Paid 4 4 4
32 Mrs. NGO THI THU BA Viet Nam Paid 4 4 4
31 Mr. MARK DHANENS Belgium Paid 4 4 4
30 Mr. LASZLO SZITA Hungary Paid 4 4 4
29 Mr. ARNE WITT Germany Paid 4 4 4
28 Dr. JARMO MANTYKANGAS Finland Paid 4 4 4
27 Mr. SHIVASHANKAR HEBBALE India Not Paid 0 0 0
26 Mr. AVISHEK KARMAKER Bangladesh Not Paid 0 0 0
25 Mr. AMIT KUMAR RAY India Not Paid 0 0 0
24 Mr. DEBA PROSAD PAUL India Paid 4 4 4
23 Mr. ISTVAN KEREKES Hungary Paid 4 4 4
22 Mr. MARK GLENISTER United Kingdom Paid 4 4 4
21 Mr. LEV RAVICH Israel Not Paid 4 4 0
20 Mr. ANDRIJA KASOM Montenegro Paid 4 4 4
19 Mrs. CATHY HOLGATE England Paid 4 4 4
18 Mr. PERTTI YLINEN Finland Paid 4 4 4
17 Mr. JOAN BUXO Spain Paid 4 4 4
16 Mr. KHANG DUONG DUY Viet Nam Paid 4 4 4
15 Mr. AKASHNEEL BANERJEE India Paid 4 4 4
14 Mrs. TUULA HAUTAMAKI Finland Paid 4 4 4
13 Dr. DIANA CHAN Hong Kong Paid 4 4 4
12 Mr. JOS BARTHOLMÉ Luxembourg Paid 4 4 4
11 Mrs. MARI KOLEHMAINEN Finland Paid 4 4 4
10 Mr. SEPPO LAHTINEN Finland Paid 4 4 4
9 Mr. SIRKKA OJALA Finland Paid 0 4 4
8 Mrs. LEENA-MAIJA LINDQVIST Finland Paid 4 4 4
7 Mr. VAN PHUONG PHAM Viet Nam Paid 4 4 4
6 Mr. CHARLES BURKE United States Paid 4 4 4
5 Mr. KISS PIUSZ Hungary Not Paid 0 0 0
4 Mr. Francis Gameiro France Paid 4 4 4
3 Mr. JANEZ PODNAR Slovenia Paid 4 4 0
2 Mr. BERNARD DECAUDIN France Paid 4 4 4
1 Mr. WALERIA GUSCIORA Poland Not Paid 4 4 4